<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Realty Pro Blog</title>
	<atom:link href="http://blog.eastbayrealtypro.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.eastbayrealtypro.com</link>
	<description>What you don&#039;t know about real estate can hurt you</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handling Sewer Lateral Problems the “Trenchless” Way</title>
		<link>http://blog.eastbayrealtypro.com/?p=1147</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1147#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:02:36 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Around the House]]></category>
		<category><![CDATA[Real Estate Advice]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1147</guid>
		<description><![CDATA[Years ago, my wife and I had serious issues with our sewer line and had to totally replace it. One of our considerations at the time was to use the latest, trenchless technology. We ended up using traditional methods because a section of our pipes went through concrete and this does not work with trenchless.
I [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago, my wife and I had serious issues with our sewer line and had to totally replace it. One of our considerations at the time was to use the latest, trenchless technology. We ended up using traditional methods because a section of our pipes went through concrete and this does not work with trenchless.</p>
<p>I recently read an article about some problems with trenchless, “<a href="http://blog.eastbayrealtypro.com/pdfs/trnchls.pdf" target="_blank">Trenchless Fix for Faulty Pipes</a>.” If you need to replace part or all of your sewer lateral, make sure to get at least three written bids. For articles about our unpleasant sewer line experience, see “<a href="http://www.realestate-articles.com/articles/sewer.htm" target="_blank">Sewer Line Blues</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage underwater? Do your homework</title>
		<link>http://blog.eastbayrealtypro.com/?p=1142</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1142#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:53:15 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Real Estate Newspaper Articles]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1142</guid>
		<description><![CDATA[If you are making payments on a house that is worth substantially less than your loan, you may have thought about how to get out from under this burden. Financial, legal, tax and credit ramifications are all important in deciding which route to take.
You might have approached your bank for a loan modification only to [...]]]></description>
			<content:encoded><![CDATA[<p>If you are making payments on a house that is worth substantially less than your loan, you may have thought about how to get out from under this burden. Financial, legal, tax and credit ramifications are all important in deciding which route to take.</p>
<p>You might have approached your bank for a loan modification only to discover that this seemed to be a shell game that took a lot of your time and effort, but did not result in a new, more affordable loan.</p>
<p>Maybe you have considered a short sale, a deed in lieu, walking away without making any further payments or even bankruptcy. Although these and other ways to remove the negative cash flow may have the attraction of eliminating your monthly mortgage payment, property taxes and insurance, they also can seriously harm your credit and could require  you to come up with a pile of cash you never anticipated and do not have.</p>
<p>[<a href="http://realestate-articles.com/articles/underwat.htm" target="_blank">Read rest of article HERE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Agent Article Draws Reactions</title>
		<link>http://blog.eastbayrealtypro.com/?p=1138</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1138#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:05:38 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1138</guid>
		<description><![CDATA[My latest article, “The Changing World of Choosing an Agent,” must have struck a resonant chord because I have received numerous phone calls about it. Those who responded shared their experiences of both buying and selling real estate in this area and their disappointment with one or more of their agents. These agents had not [...]]]></description>
			<content:encoded><![CDATA[<p>My latest article, “<a href="http://realestate-articles.com/articles/change.htm" target="_blank">The Changing World of Choosing an Agent</a>,” must have struck a resonant chord because I have received numerous phone calls about it. Those who responded shared their experiences of both buying and selling real estate in this area and their disappointment with one or more of their agents. These agents had not represented their best interests.</p>
<p>The callers worried about the next time they bought or sold and told me they were baffled about how to identify and select an agent who would “stand in their shoes.”</p>
<p>The counsel I gave in my article was this: “If the agent spends most of his/her time talking about himself/herself, and selling/marketing instead of how he/she would do an excellent job of representation, move on to the next one.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Count on Humans to be Rational</title>
		<link>http://blog.eastbayrealtypro.com/?p=1132</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1132#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:36:44 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Online real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1132</guid>
		<description><![CDATA[Two recent news bits reinforced my observation that people behave in ways that often can be considered irrational.
Item 1: An online story I read last week about a real estate survey that indicated, in today’s market, buyers have a significantly higher opinion of the agent who represents them than sellers have of their agent. The [...]]]></description>
			<content:encoded><![CDATA[<p>Two recent news bits reinforced my observation that people behave in ways that often can be considered irrational.</p>
<p>Item 1: An online story I read last week about a real estate survey that indicated, in today’s market, buyers have a significantly higher opinion of the agent who represents them than sellers have of their agent. The implicit message here is that, subconsciously, sellers associate their disadvantaged position in this market with their agent, as though real estate licensees create and control the economy.</p>
<p>Item 2: The stock market today, in anticipation of the Federal Reserve’s meeting, was down about 1.2 per cent (S&amp;P 500). Soon after the announcement that the Fed was maintaining fed funds rate at almost zero, the main tool in its box to stimulate the economy, the S&amp;P gained back almost one per cent. Amazing, given today’s Fed announcement that the U.S. economy is weakening and this was a very negative report.</p>
<p>If you are an actual or potential real estate buyer or seller, do yourself a favor. Don’t follow the crowd. Rely on your own critical thinking and you will end up better off than most.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling by Yourself</title>
		<link>http://blog.eastbayrealtypro.com/?p=1126</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1126#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:30:07 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1126</guid>
		<description><![CDATA[A Florida company that helps For Sale by Owners (FSBOs) recently filed for liquidation. It reminded me of how much knowledge and skill is required to successfully represent sellers, especially in today’s market. Needless to say, if competent agents are having trouble getting their listings sold, it is that much more difficult for most owners [...]]]></description>
			<content:encoded><![CDATA[<p>A Florida company that helps For Sale by Owners (FSBOs) recently filed for liquidation. It reminded me of how much knowledge and skill is required to successfully represent sellers, especially in today’s market. Needless to say, if competent agents are having trouble getting their listings sold, it is that much more difficult for most owners who attempt to sell themselves.</p>
<p>Although it is understandable that homeowners who have little or no equity might consider saving real estate fees by going FSBO, the problem is that most do not know what they do not know, the definition of ignorance. This can lead not only to lower net proceeds, if the home even sells, but also to potential legal problems with the buyer.</p>
<p>For more information on this topic, see “<a href="http://www.realestate-articles.com/articles/fsboredu.htm" target="_blank">FSBO Redux</a>,”  with links to three other articles on this subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Your House Like a Bar of Soap</title>
		<link>http://blog.eastbayrealtypro.com/?p=1121</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1121#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:03:16 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1121</guid>
		<description><![CDATA[The next time you pick up a flyer at an open house, you might see an odd design stamped in a corner. Called a “QR Code” (Quick Response), its purpose is similar to the bar codes used in stores. It provides an electronic link to further information.
Using your smart phone to photograph the QR code, [...]]]></description>
			<content:encoded><![CDATA[<p>The next time you pick up a flyer at an open house, you might see an odd design stamped in a corner. Called a “QR Code” (Quick Response), its purpose is similar to the bar codes used in stores. It provides an electronic link to further information.</p>
<p>Using your smart phone to photograph the QR code, it could take you to a Web site with more information about the property. Or, it may take you to an agent’s Facebook or Twitter page.</p>
<p>The idea is to provide more content than can be included in yard signs, fliers, business cards, postcard mailers, etc.,</p>
<p>See “<a href="http://www.inman.com/news/2010/07/30/qr-codes-a-mobile-entryway-real-estate-listings" target="_blank">QR Codes: A Mobile Entryway for Real Estate Listings</a>” .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Pizza Purchase Could Disqualify You for a Loan</title>
		<link>http://blog.eastbayrealtypro.com/?p=1117</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1117#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:43:07 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1117</guid>
		<description><![CDATA[As a result of the mortgage meltdown, lenders are now hyper-cautious about who gets their money. A recent L.A. Times article, “Lenders’ Data Mining Goes Deep,” explains how banks use “data mining,” i.e., delving into seemingly insignificant information, available online, about their borrowers to make or change lending decisions.
An example that seems amusing, but isn’t, [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the mortgage meltdown, lenders are now hyper-cautious about who gets their money. A recent L.A. Times article, “<a href="http://www.latimes.com/business/realestate/la-fi-lew-20100718,0,7793030.story" target="_blank">Lenders’ Data Mining Goes Deep</a>,” explains how banks use “data mining,” i.e., delving into seemingly insignificant information, available online, about their borrowers to make or change lending decisions.</p>
<p>An example that seems amusing, but isn’t, is tracking where a borrower, who ordered pizza online, had it delivered. A delivery address that differs from where a refinancing customer said he lives could be a strong clue that it was not an owner-occupied loan. Considering that the interest rate is higher for non-owner-occupied mortgages, this might be important information for the lending institution.</p>
<p>Some borrowers, of course, may understand this new paradigm and order by phone or in person, but others might get caught in “fudging” their application.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing world of choosing an agent</title>
		<link>http://blog.eastbayrealtypro.com/?p=1111</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1111#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:05:51 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Real Estate Newspaper Articles]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Newspaper article]]></category>
		<category><![CDATA[Online real estate]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1111</guid>
		<description><![CDATA[According to an online real estate article, the Houston Association of Realtors (HAR), with 23,000 members, recently “pulled the plug” on a web-based application that allowed consumers to view which agents had the greatest number of listings and/or transactions in a given neighborhood or Zip code. This happened shortly after it was introduced because HAR [...]]]></description>
			<content:encoded><![CDATA[<p>According to an online real estate article, the Houston Association of Realtors (HAR), with 23,000 members, recently “pulled the plug” on a web-based application that allowed consumers to view which agents had the greatest number of listings and/or transactions in a given neighborhood or Zip code. This happened shortly after it was introduced because HAR was overwhelmed by angry communications from its members.</p>
<p>Reading this, you may be thinking that the mediocre or weak agents were trying to prevent progress. Why else would there be such an outcry over a new system designed to provide useful information to the public?</p>
<p>[<a href="http://realestate-articles.com/articles/change.htm" target="_blank">Read full article HERE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual California Realtors Meeting Begins in Sacramento</title>
		<link>http://blog.eastbayrealtypro.com/?p=1103</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1103#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:51:22 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1103</guid>
		<description><![CDATA[I am back in  Sacramento for the mid-year meeting of the California Association of Realtors. Yesterday was &#8220;Leg (short for Legislative) Day. &#8221; That afternoon, over 1000  Realtors went to call on their local legislators. The &#8220;Hot Issues&#8221; were the need for  legislation to:
1)  Address the many problems relating to appraisals and [...]]]></description>
			<content:encoded><![CDATA[<p>I am back in  Sacramento for the mid-year meeting of the California Association of Realtors. Yesterday was &#8220;Leg (short for Legislative) Day. &#8221; That afternoon, over 1000  Realtors went to call on their local legislators. The &#8220;Hot Issues&#8221; were the need for  legislation to:</p>
<p>1)  Address the many problems relating to appraisals and the  &#8220;Home Valuation Code of Conduct, which resulted from a settlement between the NY  Attorney General and Fannie Mae and Freddie Mac.<br />
2) Prevent another  attempt by the state to have the broker withhold 3% of a Realtor&#8217;s commission  and pay it to the Franchise Tax Board.<br />
3)  Stop the state from reducing  or eliminating the mortgage interest deduction.<br />
4) Prohibit &#8220;deficiency  debt&#8221; in refinances of owner ocupied home  where there is no cash  out.</p>
<p>Time will tell whether today&#8217;s efforts were successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sales contract: protection or peril for you?</title>
		<link>http://blog.eastbayrealtypro.com/?p=1099</link>
		<comments>http://blog.eastbayrealtypro.com/?p=1099#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:15:26 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Real Estate Newspaper Articles]]></category>

		<guid isPermaLink="false">http://blog.eastbayrealtypro.com/?p=1099</guid>
		<description><![CDATA[Would you read every word in the new, tightly printed, eight-page California Association of Realtor’s (C.A.R) residential contract? Probably not.
This contract, used by most real estate agents, has recently undergone its most extensive revision in the past eight years. Changes to this standard real estate purchase agreement can have a significant impact on the quality [...]]]></description>
			<content:encoded><![CDATA[<p>Would you read every word in the new, tightly printed, eight-page California Association of Realtor’s (C.A.R) residential contract? Probably not.</p>
<p>This contract, used by most real estate agents, has recently undergone its most extensive revision in the past eight years. Changes to this standard real estate purchase agreement can have a significant impact on the quality of your representation in a home sale transaction.</p>
<p>Some licensees have familiarized themselves with the additions and deletions; others may be clueless. To avoid potentially serious mistakes, make sure your real estate representative is in the know about these modifications.</p>
<p>[<a href="http://realestate-articles.com/articles/newcont.htm" target="_blank">Read the rest of my latest article here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eastbayrealtypro.com/?feed=rss2&amp;p=1099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
